Yacht: | Leopard 50 (Moorings 5000-5 Crewed) |
Type: | Catamaran |
Year: | 2020 |
Length: | 15 |
Berths: | 8 |
Cabins: | 5 |
WC / Shower: | 5 |
Service: | Bareboat |
Model: | Moorings 5000-5 |
Draught: | 1.60 m |
Displacement: | 19000.00 kg |
Engine: | 2 x 57 HP |
Fuel capacity: | 920.00 l |
Water capacity: | 700.00 l |
Security deposit: | 8,130.00 € |
Base price: | 31108 € | ||
Discount: | 5 % | - 1555.4 € | |
Obligatory extras: | |||
BVI Cruising Tax |
35.00 € |
||
BVI Visar contribution |
1.70 € |
||
Park Fee |
20.75 € |
||
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
77.00 € per day | 539.00 € | |
225.00 € per day | 1575.00 € | |
195.00 € per day | 1365.00 € | |
31.00 € per day | 217.00 € |